Windows-1251 (cp1251) — это стандартная 8-битная кодировка, разработанная компанией Microsoft. Она содержит практически все символы, которые Вы можете встретить на стандартной русской клавиатуре. Также 1251 имеет символы для таких языков, как белорусский, украинский, болгарский и сербский.
DEC |
HEX |
СИМВ |
DEC |
HEX |
СИМВ |
DEC |
HEX |
СИМВ |
000 |
00 |
NOP |
086 |
56 |
V |
171 |
AB |
« |
001 |
01 |
SOH |
087 |
57 |
W |
172 |
AC |
¬ |
002 |
02 |
STX |
088 |
58 |
X |
173 |
AD |
|
003 |
03 |
ETX |
089 |
59 |
Y |
174 |
AE |
® |
004 |
04 |
EOT |
090 |
5A |
Z |
175 |
AF |
Ї |
005 |
05 |
ENQ |
091 |
5B |
[ |
176 |
B0 |
° |
006 |
06 |
ACK |
092 |
5C |
\ |
177 |
B1 |
± |
007 |
07 |
BEL |
093 |
5D |
] |
178 |
B2 |
І |
008 |
08 |
BS |
094 |
5E |
^ |
179 |
B3 |
і |
009 |
09 |
Табуляция |
095 |
5F |
_ |
180 |
B4 |
ґ |
010 |
0A |
LF |
096 |
60 |
` |
181 |
B5 |
µ |
011 |
0B |
VT |
097 |
61 |
a |
182 |
B6 |
¶ |
012 |
0C |
FF |
098 |
62 |
b |
183 |
B7 |
· |
013 |
0D |
CR |
099 |
63 |
c |
184 |
B8 |
Ё |
014 |
0E |
SO |
100 |
64 |
d |
185 |
B9 |
№ |
015 |
0F |
SI |
101 |
65 |
e |
186 |
BA |
Є |
016 |
10 |
DLE |
102 |
66 |
f |
187 |
BB |
» |
017 |
11 |
DC1 |
103 |
67 |
g |
188 |
BC |
ј |
018 |
12 |
DC2 |
104 |
68 |
h |
189 |
BD |
Ѕ |
019 |
13 |
DC3 |
105 |
69 |
i |
190 |
BE |
Ѕ |
020 |
14 |
DC4 |
106 |
6A |
j |
191 |
BF |
Ї |
021 |
15 |
NAK |
107 |
6B |
k |
192 |
C0 |
А |
022 |
16 |
SYN |
108 |
6C |
l |
193 |
C1 |
Б |
023 |
17 |
ETB |
109 |
6D |
m |
194 |
C2 |
В |
024 |
18 |
CAN |
110 |
6E |
n |
195 |
C3 |
Г |
025 |
19 |
EM |
111 |
6F |
o |
196 |
C4 |
Д |
026 |
1A |
SUB |
112 |
70 |
p |
197 |
C5 |
Е |
027 |
1B |
ESC |
113 |
71 |
q |
198 |
C6 |
Ж |
028 |
1C |
FS |
114 |
72 |
r |
199 |
C7 |
З |
029 |
1D |
GS |
115 |
73 |
s |
200 |
C8 |
И |
030 |
1E |
RS |
116 |
74 |
t |
201 |
C9 |
Й |
031 |
1F |
US |
117 |
75 |
u |
202 |
CA |
К |
032 |
20 |
Пробел |
118 |
76 |
v |
203 |
CB |
Л |
033 |
21 |
! |
119 |
77 |
w |
204 |
CC |
М |
034 |
22 |
« |
120 |
78 |
x |
205 |
CD |
Н |
035 |
23 |
# |
121 |
79 |
y |
206 |
CE |
О |
036 |
24 |
$ |
122 |
7A |
z |
207 |
CF |
П |
037 |
25 |
% |
123 |
7B |
{ |
208 |
D0 |
Р |
038 |
26 |
& |
124 |
7C |
| |
209 |
D1 |
С |
039 |
27 |
‘ |
125 |
7D |
} |
210 |
D2 |
Т |
040 |
28 |
( |
126 |
7E |
~ |
211 |
D3 |
У |
041 |
29 |
) |
127 |
7F |
|
212 |
D4 |
Ф |
042 |
2A |
* |
128 |
80 |
Ђ |
213 |
D5 |
Х |
043 |
2B |
+ |
129 |
81 |
Ѓ |
214 |
D6 |
Ц |
044 |
2C |
, |
130 |
82 |
‚ |
215 |
D7 |
Ч |
045 |
2D |
— |
131 |
83 |
ѓ |
216 |
D8 |
Ш |
046 |
2E |
. |
132 |
84 |
„ |
217 |
D9 |
Щ |
047 |
2F |
/ |
133 |
85 |
… |
218 |
DA |
Ъ |
048 |
30 |
0 |
134 |
86 |
† |
219 |
DB |
Ы |
049 |
31 |
1 |
135 |
87 |
‡ |
220 |
DC |
Ь |
050 |
32 |
2 |
136 |
88 |
€ |
221 |
DD |
Э |
051 |
33 |
3 |
137 |
89 |
‰ |
222 |
DE |
Ю |
052 |
34 |
4 |
138 |
8A |
Љ |
223 |
DF |
Я |
053 |
35 |
5 |
139 |
8B |
‹ |
224 |
E0 |
а |
054 |
36 |
6 |
140 |
8C |
Њ |
225 |
E1 |
б |
055 |
37 |
7 |
141 |
8D |
Ќ |
226 |
E2 |
в |
056 |
38 |
8 |
142 |
8E |
Ћ |
227 |
E3 |
г |
057 |
39 |
9 |
143 |
8F |
Џ |
228 |
E4 |
д |
058 |
3A |
: |
144 |
90 |
Ђ |
229 |
E5 |
е |
059 |
3B |
; |
145 |
91 |
‘ |
230 |
E6 |
ж |
060 |
3C |
< |
146 |
92 |
’ |
231 |
E7 |
з |
061 |
3D |
= |
147 |
93 |
“ |
232 |
E8 |
и |
062 |
3E |
> |
148 |
94 |
” |
233 |
E9 |
й |
063 |
3F |
? |
149 |
95 |
• |
234 |
EA |
к |
064 |
40 |
@ |
150 |
96 |
– |
235 |
EB |
л |
065 |
41 |
A |
151 |
97 |
— |
236 |
EC |
м |
066 |
42 |
B |
152 |
98 |
237 |
ED |
н |
|
067 |
43 |
C |
153 |
99 |
™ |
238 |
EE |
о |
068 |
44 |
D |
154 |
9A |
љ |
239 |
EF |
п |
069 |
45 |
E |
155 |
9B |
› |
240 |
F0 |
р |
070 |
46 |
F |
156 |
9C |
њ |
241 |
F1 |
с |
071 |
47 |
G |
157 |
9D |
ќ |
242 |
F2 |
т |
072 |
48 |
H |
158 |
9E |
ћ |
243 |
F3 |
у |
073 |
49 |
I |
159 |
9F |
џ |
244 |
F4 |
ф |
074 |
4A |
J |
160 |
A0 |
245 |
F5 |
х |
|
075 |
4B |
K |
161 |
A1 |
Ў |
246 |
F6 |
ц |
076 |
4C |
L |
162 |
A2 |
ў |
247 |
F7 |
ч |
077 |
4D |
M |
163 |
A3 |
Ј |
248 |
F8 |
ш |
078 |
4E |
N |
164 |
A4 |
¤ |
249 |
F9 |
щ |
079 |
4F |
O |
165 |
A5 |
Ґ |
250 |
FA |
ъ |
080 |
50 |
P |
166 |
A6 |
¦ |
251 |
FB |
ы |
081 |
51 |
Q |
167 |
A7 |
§ |
252 |
FC |
ь |
082 |
52 |
R |
168 |
A8 |
Ё |
253 |
FD |
э |
083 |
53 |
S |
169 |
A9 |
© |
254 |
FE |
ю |
084 |
54 |
T |
170 |
AA |
Є |
255 |
FF |
я |
085 |
55 |
U |
Список из 256 символов и их коды в ASCII.
1
Управляющие символы
DEC | OCT | HEX | BIN | Символ | Escape послед. | HTML код | Описание |
---|---|---|---|---|---|---|---|
0 | 000 | 0x00 | 00000000 | NUL | \0 | � | Нулевой байт |
1 | 001 | 0x01 | 00000001 | SOH |  | Начало заголовка | |
2 | 002 | 0x02 | 00000010 | STX |  | Начало текста | |
3 | 003 | 0x03 | 00000011 | ETX |  | Конец «текста» | |
4 | 004 | 0x04 | 00000100 | EOT |  | конец передачи | |
5 | 005 | 0x05 | 00000101 | ENQ |  | «Прошу подтверждения!» | |
6 | 006 | 0x06 | 00000110 | ACK |  | «Подтверждаю!» | |
7 | 007 | 0x07 | 00000111 | BEL | \a |  | Звуковой сигнал – звонок |
8 | 010 | 0x08 | 00001000 | BS | \b |  | Возврат на один символ (BACKSPACE) |
9 | 011 | 0x09 | 00001001 | TAB | \t | 	 | Табуляция |
10 | 012 | 0x0A | 00001010 | LF | \n | 
 | Перевод строки |
11 | 013 | 0x0B | 00001011 | VT | \v |  | Вертикальная табуляция |
12 | 014 | 0x0C | 00001100 | FF | \f |  | Прогон страницы, новая страница |
13 | 015 | 0x0D | 00001101 | CR | \r | 
 | Возврат каретки |
14 | 016 | 0x0E | 00001110 | SO |  | Переключиться на другую ленту (кодировку) | |
15 | 017 | 0x0F | 00001111 | SI |  | Переключиться на исходную ленту (кодировку) | |
16 | 020 | 0x10 | 00010000 | DLE |  | Экранирование канала данных | |
17 | 021 | 0x11 | 00010001 | DC1 |  | 1-й символ управления устройством | |
18 | 022 | 0x12 | 00010010 | DC2 |  | 2-й символ управления устройством | |
19 | 023 | 0x13 | 00010011 | DC3 |  | 3-й символ управления устройством | |
20 | 024 | 0x14 | 00010100 | DC4 |  | 4-й символ управления устройством | |
21 | 025 | 0x15 | 00010101 | NAK |  | «Не подтверждаю!» | |
22 | 026 | 0x16 | 00010110 | SYN |  | Символ для синхронизации | |
23 | 027 | 0x17 | 00010111 | ETB |  | Конец текстового блока | |
24 | 030 | 0x18 | 00011000 | CAN |  | Отмена | |
25 | 031 | 0x19 | 00011001 | EM |  | Конец носителя | |
26 | 032 | 0x1A | 00011010 | SUB |  | Подставить | |
27 | 033 | 0x1B | 00011011 | ESC | \e |  | Escape (Расширение) |
28 | 034 | 0x1C | 00011100 | FS |  | Разделитель файлов | |
29 | 035 | 0x1D | 00011101 | GS |  | Разделитель групп | |
30 | 036 | 0x1E | 00011110 | RS |  | Разделитель записей | |
31 | 037 | 0x1F | 00011111 | US |  | Разделитель юнитов | |
127 | 177 | 0x7F | 01111111 | Delete |  | Символ для удаления (на перфолентах) |
2
Печатные символы
DEC | OCT | HEX | BIN | Символ | HTML код | Мнемоника |
---|---|---|---|---|---|---|
32 | 040 | 0x20 | 00100000 | Пробел |   | |
33 | 041 | 0x21 | 00100001 | ! | ! | |
34 | 042 | 0x22 | 00100010 | « | " | " |
35 | 043 | 0x23 | 00100011 | # | # | |
36 | 044 | 0x24 | 00100100 | $ | $ | |
37 | 045 | 0x25 | 00100101 | % | % | |
38 | 046 | 0x26 | 00100110 | & | & | & |
39 | 047 | 0x27 | 00100111 | ‘ | ' | ' |
40 | 050 | 0x28 | 00101000 | ( | ( | |
41 | 051 | 0x29 | 00101001 | ) | ) | |
42 | 052 | 0x2A | 00101010 | * | * | |
43 | 053 | 0x2B | 00101011 | + | + | |
44 | 054 | 0x2C | 00101100 | , | , | |
45 | 055 | 0x2D | 00101101 | — | - | |
46 | 056 | 0x2E | 00101110 | . | . | |
47 | 057 | 0x2F | 00101111 | / | / | |
48 | 060 | 0x30 | 00110000 | 0 | 0 | |
49 | 061 | 0x31 | 00110001 | 1 | 1 | |
50 | 062 | 0x32 | 00110010 | 2 | 2 | |
51 | 063 | 0x33 | 00110011 | 3 | 3 | |
52 | 064 | 0x34 | 00110100 | 4 | 4 | |
53 | 065 | 0x35 | 00110101 | 5 | 5 | |
54 | 066 | 0x36 | 00110110 | 6 | 6 | |
55 | 067 | 0x37 | 00110111 | 7 | 7 | |
56 | 070 | 0x38 | 00111000 | 8 | 8 | |
57 | 071 | 0x39 | 00111001 | 9 | 9 | |
58 | 072 | 0x3A | 00111010 | : | : | |
59 | 073 | 0x3B | 00111011 | ; | ; | |
60 | 074 | 0x3C | 00111100 | < | < | < |
61 | 075 | 0x3D | 00111101 | = | = | |
62 | 076 | 0x3E | 00111110 | > | > | > |
63 | 077 | 0x3F | 00111111 | ? | ? | |
64 | 100 | 0x40 | 01000000 | @ | @ | |
65 | 101 | 0x41 | 01000001 | A | A | |
66 | 102 | 0x42 | 01000010 | B | B | |
67 | 103 | 0x43 | 01000011 | C | C | |
68 | 104 | 0x44 | 01000100 | D | D | |
69 | 105 | 0x45 | 01000101 | E | E | |
70 | 106 | 0x46 | 01000110 | F | F | |
71 | 107 | 0x47 | 01000111 | G | G | |
72 | 110 | 0x48 | 01001000 | H | H | |
73 | 111 | 0x49 | 01001001 | I | I | |
74 | 112 | 0x4A | 01001010 | J | J | |
75 | 113 | 0x4B | 01001011 | K | K | |
76 | 114 | 0x4C | 01001100 | L | L | |
77 | 115 | 0x4D | 01001101 | M | M | |
78 | 116 | 0x4E | 01001110 | N | N | |
79 | 117 | 0x4F | 01001111 | O | O | |
80 | 120 | 0x50 | 01010000 | P | P | |
81 | 121 | 0x51 | 01010001 | Q | Q | |
82 | 122 | 0x52 | 01010010 | R | R | |
83 | 123 | 0x53 | 01010011 | S | S | |
84 | 124 | 0x54 | 01010100 | T | T | |
85 | 125 | 0x55 | 01010101 | U | U | |
86 | 126 | 0x56 | 01010110 | V | V | |
87 | 127 | 0x57 | 01010111 | W | W | |
88 | 130 | 0x58 | 01011000 | X | X | |
89 | 131 | 0x59 | 01011001 | Y | Y | |
90 | 132 | 0x5A | 01011010 | Z | Z | |
91 | 133 | 0x5B | 01011011 | [ | [ | |
92 | 134 | 0x5C | 01011100 | \ | \ | |
93 | 135 | 0x5D | 01011101 | ] | ] | |
94 | 136 | 0x5E | 01011110 | ^ | ^ | |
95 | 137 | 0x5F | 01011111 | _ | _ | |
96 | 140 | 0x60 | 01100000 | ` | ` | |
97 | 141 | 0x61 | 01100001 | a | a | |
98 | 142 | 0x62 | 01100010 | b | b | |
99 | 143 | 0x63 | 01100011 | c | c | |
100 | 144 | 0x64 | 01100100 | d | d | |
101 | 145 | 0x65 | 01100101 | e | e | |
102 | 146 | 0x66 | 01100110 | f | f | |
103 | 147 | 0x67 | 01100111 | g | g | |
104 | 150 | 0x68 | 01101000 | h | h | |
105 | 151 | 0x69 | 01101001 | i | i | |
106 | 152 | 0x6A | 01101010 | j | j | |
107 | 153 | 0x6B | 01101011 | k | k | |
108 | 154 | 0x6C | 01101100 | l | l | |
109 | 155 | 0x6D | 01101101 | m | m | |
110 | 156 | 0x6E | 01101110 | n | n | |
111 | 157 | 0x6F | 01101111 | o | o | |
112 | 160 | 0x70 | 01110000 | p | p | |
113 | 161 | 0x71 | 01110001 | q | q | |
114 | 162 | 0x72 | 01110010 | r | r | |
115 | 163 | 0x73 | 01110011 | s | s | |
116 | 164 | 0x74 | 01110100 | t | t | |
117 | 165 | 0x75 | 01110101 | u | u | |
118 | 166 | 0x76 | 01110110 | v | v | |
119 | 167 | 0x77 | 01110111 | w | w | |
120 | 170 | 0x78 | 01111000 | x | x | |
121 | 171 | 0x79 | 01111001 | y | y | |
122 | 172 | 0x7A | 01111010 | z | z | |
123 | 173 | 0x7B | 01111011 | { | { | |
124 | 174 | 0x7C | 01111100 | | | | | |
125 | 175 | 0x7D | 01111101 | } | } | |
126 | 176 | 0x7E | 01111110 | ~ | ~ |
3
Расширенные символы ASCII Win-1251 кириллица
DEC | OCT | HEX | BIN | Символ | HTML код | Мнемоника |
---|---|---|---|---|---|---|
128 | 200 | 0x80 | 10000000 | Ђ | € | |
129 | 201 | 0x81 | 10000001 | Ѓ |  | |
130 | 202 | 0x82 | 10000010 | ‚ | ‚ | ‚ |
131 | 203 | 0x83 | 10000011 | ѓ | ƒ | |
132 | 204 | 0x84 | 10000100 | „ | „ | „ |
133 | 205 | 0x85 | 10000101 | … | … | … |
134 | 206 | 0x86 | 10000110 | † | † | † |
135 | 207 | 0x87 | 10000111 | ‡ | ‡ | ‡ |
136 | 210 | 0x88 | 10001000 | € | ˆ | € |
137 | 211 | 0x89 | 10001001 | ‰ | ‰ | ‰ |
138 | 212 | 0x8A | 10001010 | Љ | Š | |
139 | 213 | 0x8B | 10001011 | ‹ | ‹ | ‹ |
140 | 214 | 0x8C | 10001100 | Њ | Œ | |
141 | 215 | 0x8D | 10001101 | Ќ |  | |
142 | 216 | 0x8E | 10001110 | Ћ | Ž | |
143 | 217 | 0x8F | 10001111 | Џ |  | |
144 | 220 | 0x90 | 10010000 | Ђ |  | |
145 | 221 | 0x91 | 10010001 | ‘ | ‘ | ‘ |
146 | 222 | 0x92 | 10010010 | ’ | ’ | ’ |
147 | 223 | 0x93 | 10010011 | “ | “ | “ |
148 | 224 | 0x94 | 10010100 | ” | ” | ” |
149 | 225 | 0x95 | 10010101 | • | • | • |
150 | 226 | 0x96 | 10010110 | – | – | – |
151 | 227 | 0x97 | 10010111 | — | — | — |
152 | 230 | 0x98 | 10011000 | Начало строки | ˜ | |
153 | 231 | 0x99 | 10011001 | ™ | ™ | ™ |
154 | 232 | 0x9A | 10011010 | љ | š | |
155 | 233 | 0x9B | 10011011 | › | › | › |
156 | 234 | 0x9C | 10011100 | њ | œ | |
157 | 235 | 0x9D | 10011101 | ќ |  | |
158 | 236 | 0x9E | 10011110 | ћ | ž | |
159 | 237 | 0x9F | 10011111 | џ | Ÿ | |
160 | 240 | 0xA0 | 10100000 | Неразрывный пробел |   | |
161 | 241 | 0xA1 | 10100001 | Ў | ¡ | |
162 | 242 | 0xA2 | 10100010 | ў | ¢ | |
163 | 243 | 0xA3 | 10100011 | Ј | £ | |
164 | 244 | 0xA4 | 10100100 | ¤ | ¤ | ¤ |
165 | 245 | 0xA5 | 10100101 | Ґ | ¥ | |
166 | 246 | 0xA6 | 10100110 | ¦ | ¦ | ¦ |
167 | 247 | 0xA7 | 10100111 | § | § | § |
168 | 250 | 0xA8 | 10101000 | Ё | ¨ | |
169 | 251 | 0xA9 | 10101001 | © | © | © |
170 | 252 | 0xAA | 10101010 | Є | ª | |
171 | 253 | 0xAB | 10101011 | « | « | « |
172 | 254 | 0xAC | 10101100 | ¬ | ¬ | ¬ |
173 | 255 | 0xAD | 10101101 | Мягкий перенос | ­ | ­ |
174 | 256 | 0xAE | 10101110 | ® | ® | ® |
175 | 257 | 0xAF | 10101111 | Ї | ¯ | |
176 | 260 | 0xB0 | 10110000 | ° | ° | ° |
177 | 261 | 0xB1 | 10110001 | ± | ± | ± |
178 | 262 | 0xB2 | 10110010 | І | ² | |
179 | 263 | 0xB3 | 10110011 | і | ³ | |
180 | 264 | 0xB4 | 10110100 | ґ | ´ | |
181 | 265 | 0xB5 | 10110101 | µ | µ | µ |
182 | 266 | 0xB6 | 10110110 | ¶ | ¶ | ¶ |
183 | 267 | 0xB7 | 10110111 | · | · | · |
184 | 270 | 0xB8 | 10111000 | ё | ¸ | |
185 | 271 | 0xB9 | 10111001 | № | ¹ | |
186 | 272 | 0xBA | 10111010 | є | º | |
187 | 273 | 0xBB | 10111011 | » | » | » |
188 | 274 | 0xBC | 10111100 | ј | ¼ | |
189 | 275 | 0xBD | 10111101 | Ѕ | ½ | |
190 | 276 | 0xBE | 10111110 | ѕ | ¾ | |
191 | 277 | 0xBF | 10111111 | ї | ¿ | |
192 | 300 | 0xC0 | 11000000 | А | À | |
193 | 301 | 0xC1 | 11000001 | Б | Á | |
194 | 302 | 0xC2 | 11000010 | В | Â | |
195 | 303 | 0xC3 | 11000011 | Г | Ã | |
196 | 304 | 0xC4 | 11000100 | Д | Ä | |
197 | 305 | 0xC5 | 11000101 | Е | Å | |
198 | 306 | 0xC6 | 11000110 | Ж | Æ | |
199 | 307 | 0xC7 | 11000111 | З | Ç | |
200 | 310 | 0xC8 | 11001000 | И | È | |
201 | 311 | 0xC9 | 11001001 | Й | É | |
202 | 312 | 0xCA | 11001010 | К | Ê | |
203 | 313 | 0xCB | 11001011 | Л | Ë | |
204 | 314 | 0xCC | 11001100 | М | Ì | |
205 | 315 | 0xCD | 11001101 | Н | Í | |
206 | 316 | 0xCE | 11001110 | О | Î | |
207 | 317 | 0xCF | 11001111 | П | Ï | |
208 | 320 | 0xD0 | 11010000 | Р | Ð | |
209 | 321 | 0xD1 | 11010001 | С | Ñ | |
210 | 322 | 0xD2 | 11010010 | Т | Ò | |
211 | 323 | 0xD3 | 11010011 | У | Ó | |
212 | 324 | 0xD4 | 11010100 | Ф | Ô | |
213 | 325 | 0xD5 | 11010101 | Х | Õ | |
214 | 326 | 0xD6 | 11010110 | Ц | Ö | |
215 | 327 | 0xD7 | 11010111 | Ч | × | |
216 | 330 | 0xD8 | 11011000 | Ш | Ø | |
217 | 331 | 0xD9 | 11011001 | Щ | Ù | |
218 | 332 | 0xDA | 11011010 | Ъ | Ú | |
219 | 333 | 0xDB | 11011011 | Ы | Û | |
220 | 334 | 0xDC | 11011100 | Ь | Ü | |
221 | 335 | 0xDD | 11011101 | Э | Ý | |
222 | 336 | 0xDE | 11011110 | Ю | Þ | |
223 | 337 | 0xDF | 11011111 | Я | ß | |
224 | 340 | 0xE0 | 11100000 | а | à | |
225 | 341 | 0xE1 | 11100001 | б | á | |
226 | 342 | 0xE2 | 11100010 | в | â | |
227 | 343 | 0xE3 | 11100011 | г | ã | |
228 | 344 | 0xE4 | 11100100 | д | ä | |
229 | 345 | 0xE5 | 11100101 | е | å | |
230 | 346 | 0xE6 | 11100110 | ж | æ | |
231 | 347 | 0xE7 | 11100111 | з | ç | |
232 | 350 | 0xE8 | 11101000 | и | è | |
233 | 351 | 0xE9 | 11101001 | й | é | |
234 | 352 | 0xEA | 11101010 | к | ê | |
235 | 353 | 0xEB | 11101011 | л | ë | |
236 | 354 | 0xEC | 11101100 | м | ì | |
237 | 355 | 0xED | 11101101 | н | í | |
238 | 356 | 0xEE | 11101110 | о | î | |
239 | 357 | 0xEF | 11101111 | п | ï | |
240 | 360 | 0xF0 | 11110000 | р | ð | |
241 | 361 | 0xF1 | 11110001 | с | ñ | |
242 | 362 | 0xF2 | 11110010 | т | ò | |
243 | 363 | 0xF3 | 11110011 | у | ó | |
244 | 364 | 0xF4 | 11110100 | ф | ô | |
245 | 365 | 0xF5 | 11110101 | х | õ | |
246 | 366 | 0xF6 | 11110110 | ц | ö | |
247 | 367 | 0xF7 | 11110111 | ч | ÷ | |
248 | 370 | 0xF8 | 11111000 | ш | ø | |
249 | 371 | 0xF9 | 11111001 | щ | ù | |
250 | 372 | 0xFA | 11111010 | ъ | ú | |
251 | 373 | 0xFB | 11111011 | ы | û | |
252 | 374 | 0xFC | 11111100 | ь | ü | |
253 | 375 | 0xFD | 11111101 | э | ý | |
254 | 376 | 0xFE | 11111110 | ю | þ | |
255 | 377 | 0xFF | 11111111 | я | ÿ |
Добавил:
Upload
Опубликованный материал нарушает ваши авторские права? Сообщите нам.
Вуз:
Предмет:
Файл:
Скачиваний:
89
Добавлен:
10.06.2015
Размер:
290.82 Кб
Скачать
54
Таблица СР-1251
__________________________________________________________________________________
.
Приложение 4.2
Таблица СР-1251
Дес. |
Двоичная |
Символ |
0 |
00000000 |
Null |
1 |
00000001 |
Начало заголовка |
2 |
00000010 |
Начало текста |
3 |
00000011 |
Конец текста |
4 |
00000100 |
Конец передачи |
5 |
00000101 |
Запрос |
6 |
00000110 |
Подтверждение приема |
7 |
00000111 |
Звуковой сигнал |
8 |
00001000 |
Возвращение, забой |
9 |
00001001 |
Горизонтальная |
10 |
00001010 |
Перевод строки |
11 |
00001011 |
Вертикальная |
12 |
00001100 |
Перевод страницы |
13 |
00001101 |
Возврат каретки |
14 |
00001110 |
Верхний регистр |
15 |
00001111 |
Нижний регистр |
16 |
00010000 |
Отключение от линии |
17 |
00010001 |
Управление 1 |
18 |
00010010 |
Управление 2 |
19 |
00010011 |
Управление 3 |
20 |
00010100 |
Управление 4 |
21 |
00010101 |
Нет подтверждения |
22 |
00010110 |
Синхронизация |
23 |
00010111 |
Конец передающего |
24 |
00011000 |
Отмена |
25 |
00011001 |
Конец носителя |
26 |
00011010 |
Замена |
27 |
00011011 |
Прерывание |
28 |
00011100 |
Разделитель файлов |
29 |
00011101 |
Разделитель групп |
30 |
00011110 |
Разделитель записей |
31 |
00011111 |
Разделитель элементов |
32 |
00100000 |
Пробел |
Дес. |
Двоичная |
Символ |
33 |
00100001 |
! |
34 |
00100010 |
“ |
35 |
00100011 |
# |
36 |
00100100 |
$ |
37 |
00100101 |
% |
38 |
00100110 |
& |
39 |
00100111 |
‘ |
40 |
00101000 |
( |
41 |
00101001 |
) |
42 |
00101010 |
* |
43 |
00101011 |
+ |
44 |
00101100 |
, |
45 |
00101101 |
— |
46 |
00101110 |
. |
47 |
00101111 |
/ |
48 |
00110000 |
0 |
49 |
00110001 |
1 |
50 |
00110010 |
2 |
51 |
00110011 |
3 |
52 |
00110100 |
4 |
53 |
00110101 |
5 |
54 |
00110110 |
6 |
55 |
00110111 |
7 |
56 |
00111000 |
8 |
57 |
00111001 |
9 |
58 |
00111010 |
: |
59 |
00111011 |
; |
60 |
00111100 |
< |
61 |
00111101 |
= |
62 |
00111110 |
> |
63 |
00111111 |
? |
64 |
01000000 |
@ |
65 |
01000001 |
A |
66 |
01000010 |
B |
67 |
01000011 |
C |
68 |
01000100 |
D |
Дес. |
Двоичная |
Символ |
69 |
01000101 |
E |
70 |
01000110 |
F |
71 |
01000111 |
G |
72 |
01001000 |
H |
73 |
01001001 |
I |
74 |
01001010 |
J |
75 |
01001011 |
K |
76 |
01001100 |
L |
77 |
01001101 |
M |
78 |
01001110 |
N |
79 |
01001111 |
O |
80 |
01010000 |
P |
81 |
01010001 |
Q |
82 |
01010010 |
R |
83 |
01010011 |
S |
84 |
01010100 |
T |
85 |
01010101 |
U |
86 |
01010110 |
V |
87 |
01010111 |
W |
88 |
01011000 |
X |
89 |
01011001 |
Y |
90 |
01011010 |
Z |
91 |
01011011 |
[ |
92 |
01011100 |
\ |
93 |
01011101 |
] |
94 |
01011110 |
^ |
95 |
01011111 |
_ |
96 |
01100000 |
Тупое |
97 |
01100001 |
a |
98 |
01100010 |
b |
99 |
01100011 |
c |
100 |
01100100 |
d |
101 |
01100101 |
e |
102 |
01100110 |
f |
103 |
01100111 |
g |
104 |
01101000 |
h |
Дес. |
Двоичная |
Символ |
105 |
01101001 |
i |
106 |
01101010 |
j |
107 |
01101011 |
k |
108 |
01101100 |
l |
109 |
01101101 |
m |
110 |
01101110 |
n |
111 |
01101111 |
o |
112 |
01110000 |
p |
113 |
01110001 |
q |
114 |
01110010 |
r |
115 |
01110011 |
s |
116 |
01110100 |
t |
117 |
01110101 |
u |
118 |
01110110 |
v |
119 |
01110111 |
w |
120 |
01111000 |
x |
121 |
01111001 |
y |
122 |
01111010 |
z |
123 |
01111011 |
{ |
124 |
01111100 |
| |
125 |
01111101 |
} |
126 |
01111110 |
~ |
127 |
01111111 |
Удаление |
128 |
10000000 |
Большая |
129 |
10000001 |
Большая |
130 |
10000010 |
Нижний |
131 |
10000011 |
Малая |
132 |
10000100 |
Двойные |
133 |
10000101 |
… |
134 |
10000110 |
Начало |
135 |
10000111 |
Конец |
136 |
10001000 |
Знак Евро |
137 |
10001001 |
Знак промилле |
138 |
10001010 |
Большая |
139 |
10001011 |
< |
140 |
10001100 |
Большая |
Дес. |
Двоичная |
Символ |
141 |
10001101 |
Большая |
142 |
10001110 |
Большая |
143 |
10001111 |
Малая Кирил. |
144 |
10010000 |
Левая |
145 |
10010001 |
Правая |
146 |
10010010 |
Правая |
147 |
10010011 |
Левые кавычки |
148 |
10010100 |
Правые |
149 |
10010101 |
Ожидание |
150 |
10010110 |
Короткое |
151 |
10010111 |
Длинное |
152 |
10011000 |
Не определен |
153 |
10011001 |
Торговая |
154 |
10011010 |
Малая Кирил. |
155 |
10011011 |
> |
156 |
10011100 |
Малая Кирил. |
157 |
10011101 |
Малая Кирил. |
158 |
10011110 |
Малая Кирил. |
159 |
10011111 |
Малая Кирил. |
160 |
10100000 |
Неразрывный |
161 |
10100001 |
Большая |
162 |
10100010 |
Малая Кирил. |
163 |
10100011 |
Большая |
164 |
10100100 |
Валюта |
165 |
10100101 |
Большая |
166 |
10100110 |
Разорванная |
167 |
10100111 |
§ |
168 |
10101000 |
Ё |
169 |
10101001 |
© |
170 |
10101010 |
Большая |
171 |
10101011 |
« |
172 |
10101100 |
Угловое |
173 |
10101101 |
Мягкий |
174 |
10101110 |
® |
175 |
10101111 |
Большая |
176 |
10110000 |
Градус |
Дес. |
Двоичная |
Символ |
177 |
10110001 |
± |
178 |
10110010 |
Большая |
179 |
10110011 |
i |
180 |
10110100 |
Малая кирил. |
181 |
10110101 |
Знак микро |
182 |
10110110 |
¶ |
183 |
10110111 |
Срединная |
184 |
10111000 |
ё |
185 |
10111001 |
№ |
186 |
10111010 |
Малая кирил. |
187 |
10111011 |
» |
188 |
10111100 |
Малая кирил. |
189 |
10111101 |
Большая |
190 |
10111110 |
Малая кирил. |
191 |
10111111 |
Малая кирил. |
192 |
11000000 |
А |
193 |
