-
Device Diagnostic Interface
Производитель:
Meig Incorporated
Версия:
3.1.2.9
(14 сен 2020)
Файл *.inf:
qcser.inf
Windows 7
,
8
,
8.1
,
10/11
-
Device Diagnostic Interface
Производитель:
YUGA Incorporated
Версия:
1.0.0.4
(17 июл 2020)
Файл *.inf:
qcser.inf
Windows Vista
,
7
,
8
,
8.1
,
10/11
В каталоге нет драйверов для Device Diagnostic Interface под Windows.
Скачайте DriverHub для автоматического подбора драйвера.
Драйверы для Device Diagnostic Interface собраны с официальных сайтов компаний-производителей и других проверенных источников.
Официальные пакеты драйверов помогут исправить ошибки и неполадки в работе Device Diagnostic Interface (устройства ввода).
Скачать последние версии драйверов на Device Diagnostic Interface для компьютеров и ноутбуков на Windows.
«WOW! Finally my PC got up to speed!» Melany Kim 7/18/2016
Our main support OS are: Windows 7, Windows 7 64 bit, Windows 7 32 bit, Windows 10, Windows 10 64 bit, Windows 10 32 bit, and Windows 8.
Device Diagnostic Interface (com11) Driver Details:
Device Diagnostic Interface (com11) File Name: device_diagnostic_interface_(com11).zip
Device Diagnostic Interface (com11) Driver Version: 382IO
Device Diagnostic Interface (com11) ZIP Size: 119.kb
Manufacturer: Device
Device Diagnostic Interface (com11) was fully scanned at: 10/6/2023
Scan Status: OK
Device Diagnostic Interface (com11) now has a special edition for these Windows versions: Windows 7, Windows 7 64 bit, Windows 7 32 bit, Windows 10, Windows 10 64 bit,, Windows 10 32 bit, Windows 8,
Windows 10 Mobile Enterprise 32bit, Windows Vista Home Premium 32bit, Windows RT 64bit, Windows 10 Enterprise LTSB 32bit, Windows 10 Home 32bit, Windows 10 IoT 64bit, Windows 10 Team 32bit, Windows Vista Home Basic 64bit, Windows 10 32bit, Windows XP Home Edition, for home desktops and laptops 64bit, Windows 8 Enterprise 32bit, Windows 7 Professional 32bit, Windows 10 Enterprise 32bit, Windows 10 Pro Education 32bit,
Device Diagnostic Interface (com11) Download Stats:
Driver Uploaded: 1/26/2019
Direct Downloads: 689
Most Recent Download: 11/17/2019
Managed Downloads: 228
Most Recent Download: 11/20/2019
Download Mirrors: 5
Current Delay: 30 Seconds
Driver License: General Public License
Direct Download Success Stats:
Reports Issued By 410/689 Users
Success Reported By 394/410 Users
Driver Download Score86/100
Driver Installation Score85/100
Overall preformance Score94/100
573Thumbs
Up
5Thumbs
Down
Device Diagnostic Interface (com11) driver direct download was reported as adequate by a large percentage of our reporters, so it should be good to download and install.
Installation Manager Success Stats:
Reports Issued By 179/228 Users
Success Reported By 177/179 Users
Driver Download Score89/100
Driver Installation Score89/100
Overall preformance Score91/100
213Thumbs
Up
0Thumbs
Down
Device Diagnostic Interface (com11) driver installation manager was reported as very satisfying by a large percentage of our reporters, so it is recommended to download and install.
DOWNLOAD OPTIONS:
1. Direct Download
Select your OS and press «Download».
This option requires basic OS understanding.
Select Your Operating System, download zipped files, and then proceed to
manually install them.
Recommended if Device Diagnostic Interface (com11) is the only driver on your PC you wish to update.
2. Driver Installation Manager
This option requires no OS understanding.
Automatically scans your PC for the specific required version of Device Diagnostic Interface (com11) + all other outdated drivers, and installs them all at once.
Please help us maintain a helpfull driver collection.
After downloading and installing Device Diagnostic Interface (com11), or the driver installation manager, take a few minutes to send us a report:
* Only registered users can upload a report.
Don’t have a password?
Please register, and get one.
Device Diagnostic Interface (com11) may sometimes be at fault for other drivers ceasing to function
These are the driver scans of 2 of our recent wiki members*
*Scans were performed on computers suffering from Device Diagnostic Interface (com11) disfunctions.
Scan performed on 4/25/2019, Computer: HP PRES NB CQ50-112EO — Windows 7 64 bit
Outdated or Corrupted drivers:5/19
Device/Driver | Status | Status Description | Updated By Scanner |
Motherboards | |||
ELAN SMBus SM-Bus-Controller | Outdated | ||
Mice And Touchpads | |||
Microsoft Logitech USB WheelMouse | Up To Date and Functioning | ||
Microsoft Microsoft Comfort Mouse 3000 (Mouse and Keyboard Center) | Up To Date and Functioning | ||
Usb Devices | |||
Intel(R) Concentrateur racine Intel(R) USB 3.0 | Up To Date and Functioning | ||
Samsung benji (SPH | Corrupted By Device Diagnostic Interface (com11) | ||
Sound Cards And Media Devices | |||
YUAN High-Tech Development Multimedia Controller | Up To Date and Functioning | ||
Network Cards | |||
Realtek 1×1 11b/g/n Wireless LAN PCI Express Half Mini Card Adapter | Up To Date and Functioning | ||
Keyboards | |||
Microsoft HID Keyboard | Up To Date and Functioning | ||
Hard Disk Controller | |||
ALi Coporation ALi M5229 PCI Bus Master IDE Controller | Up To Date and Functioning | ||
Others | |||
Broadcom Broadcom Bluetooth 4.0 | Outdated | ||
Google USB Composite Device | Up To Date and Functioning | ||
ATMEL maxTouch I2C Boot Bridge Peripheral Driver | Up To Date and Functioning | ||
Intel Intel(r) AIM External Flat Panel Driver 1 | Outdated | ||
Cameras, Webcams And Scanners | |||
Microsoft USB Video Device | Up To Date and Functioning | ||
Video Cards | |||
NVIDIA NVIDIA GeForce GT 640M | Up To Date and Functioning | ||
Input Devices | |||
Logitech Logitech Optical Tilt Wheel Mouse | Up To Date and Functioning | ||
Port Devices | |||
MediaTek DA USB VCOM Port (COM11) | Up To Date and Functioning | ||
Monitors | |||
Sony Digital Flat Panel (1024×768) | Up To Date and Functioning | ||
Mobile Phones And Portable Devices | |||
Acer NOKIA | Corrupted By Device Diagnostic Interface (com11) |
Scan performed on 4/24/2019, Computer: HP KZ692AA-ABU m9373.UK — Windows 7 32 bit
Outdated or Corrupted drivers:8/18
Device/Driver | Status | Status Description | Updated By Scanner |
Motherboards | |||
Intel(R) Xeon(R)-Prozessor (E5-Produktfamilie)/Core i7 — Energiesteuerungseinheit 0 — 3CC0 | Corrupted By Device Diagnostic Interface (com11) | ||
Mice And Touchpads | |||
Genius HID-compliant mouse | Up To Date and Functioning | ||
Logitech Logitech HID-compliant Cordless Mouse | Up To Date and Functioning | ||
Logicool Logitech HID-compliant Unifying Mouse | Up To Date and Functioning | ||
Usb Devices | |||
Intel(R) N10/ICH7 Family USB Universal Host Controller — 27C8 | Outdated | ||
Sound Cards And Media Devices | |||
10moons MD MPEG-4 video Card | Corrupted By Device Diagnostic Interface (com11) | ||
Network Cards | |||
Realtek Realtek RTL8188CE Wireless LAN 802.11n COMBO PCI-E NIC | Up To Date and Functioning | ||
Keyboards | |||
Microsoft Keyboard Device Filter | Up To Date and Functioning | ||
Hard Disk Controller | |||
Intel(R) 6 Series/C200 Series Chipset Family 4 port Serial ATA Storage Controller — 1C00 | Corrupted By Device Diagnostic Interface (com11) | ||
Others | |||
Mad Catz Programmable Support for Keyboard | Corrupted By Device Diagnostic Interface (com11) | ||
NEC Generic CardBus-kontroller | Up To Date and Functioning | ||
Intel AIM 3.0 Part 01 Codec Driver CH-7009-A/CH-7011 | Corrupted By Device Diagnostic Interface (com11) | ||
Cameras, Webcams And Scanners | |||
SunplusIT HD Webcam | Up To Date and Functioning | ||
Video Cards | |||
NVIDIA NVIDIA GeForce4 MX 440 | Corrupted By Device Diagnostic Interface (com11) | ||
Input Devices | |||
Logitech Logitech Wheel Mouse (USB) | Corrupted By Device Diagnostic Interface (com11) | ||
Port Devices | |||
LG LGE Bluetooth TransPort (COM5) | Up To Date and Functioning | ||
Monitors | |||
Sony Digital Flat Panel (1024×768) | Up To Date and Functioning | ||
Mobile Phones And Portable Devices | |||
Acer NOKIA | Up To Date and Functioning |
Driver Model | OS | Original Upload Date | Last Modification | Driver File | File Size | Compatible Computer Models | Availabilty To Instalation Manager |
Device Diagnostic Interface (com11) 2.11.1694 | For Windows 7 32 bit | 8/13/2014 | 9/19/2016 | d-2.11.1694.exe | 31kb | Buympc MPC365, HP HP ProBook 4421s, Packard Bell OneTwo L3851, Lenovo ThinkCentre M58e, Toshiba PSC0SE-02E21EFR, IBM System x3200 M3 -[7328K3G, Fujitsu FMVNFC60BJ, HP Presario R3200, Toshiba Satellite L650D, Sony VGN-NW265F, Powerspec Ps7124, , and more. | |
Device Diagnostic Interface (com11) 2.10472.1 | For Windows 7 64 bit | 7/8/2015 | 4/7/2017 | s-2.10472.1.exe | 92kb | Dell Vostro 1440, Gateway 6020GZ, Toshiba SATELLITE C850-A821, NEC VERSAE6300 RNF51118188, Sony VGN-C140FP, Packard Bell PBIPGX, HP HP Pavilion dv9600 Notebook PC, , and more. | |
Device Diagnostic Interface (com11) 2.12497 | For Windows 7 | 7/6/2016 | 3/13/2017 | q-2.12497.exe | 197kb | Lenovo ThinkPad T400s, IBM 81838HJ, Intel MGM965JB, Lenovo 2752W16, Lenovo ThinkPad W700, Gigabyte T1005, NEC PC-VY22SRFEJEUL, Acer TravelMate 8331, Toshiba Dynabook CX/47G, Sony VGC-JS50_S, , and more. | |
Device Diagnostic Interface (com11) 2.12820 | For Windows 10 | 11/10/2016 | 3/2/2017 | q-2.12820.exe | 193kb | Sony VGN-NS38E_S, HP Vd019aar-UUW P6110.sc, IBM 2724W13, Packard Bell Imedia I5800, HP HP Compaq Presario CQ61, IBM System x3200 M3 -[732754M, WIPRO WIV37455-0653, Sony VGC-LS21N, ICP / IEi KINO-690AM2, HP PS303AA-ABH t870.nl, HP PL494AA-B14 t760.be, Sony SVL2412Z1EB, HP GG625AA-UUW a6032.sc, Sun Microsystems K85AE, HP ER183AA-ABZ m7395.it, Acer AM1620/VeritonM262, HP HP Compaq nw8000, , and more. | |
Device Diagnostic Interface (com11) 2.13283 | For Windows 10 64 bit | 2/24/2014 | 11/17/2016 | m-2.13283.exe | 50kb | Toshiba Dynabook Satellite T42 240E/5W, IBM IBM System x3650 -[7979BJU, HP HP d230 MT, Acer Aspire 182dPTZ, HP VT626AA-AB1 HPE-170k, Intel S3420GPV, Packard Bell EASYNOTE_MX52-B-070, Sony VGN-UX1XN, Fujitsu FMVXNN481Z, Fujitsu CELSIUS W380, , and more. | |
Device Diagnostic Interface (com11) 2.131.11.12 | For Windows 7 32 bit | 8/8/2015 | 3/17/2017 | o-2.131.11.12.exe | 203kb | Supermicro X7DVL-3, NEC PC-VJ25AAN6HJR9, HP HP nx9010, NEC PC-VJ22MAUZHTTV, Panasonic CF-19FLJC7AA, NEC PC-MY26RAZ77S96, Packard Bell EasyNote_BG48-U-332CH, LG E500-S.AP28P, , and more. | |
Device Diagnostic Interface (com11) 2.1262.14 | For Windows 7 64 bit | 6/4/2014 | 3/12/2017 | j-2.1262.14.exe | 160kb | Panasonic CF-52GCR42AG, Sony VGN-AW41XH_Q, ECS 332, HP 700-090eg, HP HP Touchsmart 300-1120, Packard Bell IMEDIA H7653, Packard Bell IMEDIA I4580 FR, HP KN483AA-AB8 m9242.t, HP GL327AA-ABF a6115.f, Lenovo Lenovo IdeaPad Y485, Sony VGN-Z17GN_B, HP ProLiant BL490c G7, Toshiba SATELLITE C850-A821, Lenovo 6457W8Q, Lenovo 7663V2L, , and more. | |
Device Diagnostic Interface (com11) 2.10082 | For Windows 7 | 9/10/2016 | 2/17/2017 | p-2.10082.exe | 74kb | Itautec Infoway w7730, HP RJ172AA-ABU t3620.uk, NEC PC-MY28VLZEDX8F, IBM 8189WB2, Sony VGN-NS230TE, IBM ThinkPad T40, Lenovo 6463WSS, , and more. | |
Device Diagnostic Interface (com11) 2.12747 | For Windows 10 | 9/4/2016 | 1/18/2017 | n-2.12747.exe | 86kb | HP EJ218AA-B14 w5240.be, HP NQ983AA-ABZ p6028it, Gateway GM5632E, Dialogue Flybook VM, HP FL308AA-ABD IQ512de, Compaq RF785AA-ABU SR2029 NA100, Lenovo 7355W1J, , and more. | |
Device Diagnostic Interface (com11) 2.1391.18 | For Windows 10 64 bit | 8/13/2015 | 11/2/2016 | i-2.1391.18.exe | 26kb | Samsung SM50S, Packard Bell Imedia S3250, HP RK570AAR-ABA m7760, HP PW774AA-ABE w5040.es, HP HP nx9000, MSI MS-7360, , and more. | |
Device Diagnostic Interface (com11) 2.1371.19 | For Windows 8 | 4/12/2014 | 11/27/2016 | g-2.1371.19.exe | 122kb | Powerspec Ps7124, Compaq AU852AA-ABM CQ5216LA, Sony VPCEB33FG, Lenovo 10245BG, Lenovo ThinkCentre A58, HP PS426AA-ABG m1299a, Lenovo 20188, IBYTE UDP GN ANDROS-I36L, Gateway E3048, LG X130-G.A7B6T, Panasonic CF-W7DWJQJR, Daewoo CT7150, NEC RNM21223076, PDS Vector CQ, Lenovo ThinkCentre A70, , and more. | |
Device Diagnostic Interface (com11) 2.10940 | For Windows 7 32 bit | 4/25/2014 | 3/3/2017 | c-2.10940.exe | 71kb | AT PREMIO BINGO, Lenovo ThinkPad T420, HP P7-1090be, IBM 8212MNA, IBM IBM System x3350 -[4193E5G, Fujitsu AMILO Xi 2528, NEC PC-VY22SRFEJEUL, NEC PC-VL750CS, Prosys Prosys, Sony VGN-NW305F, HP FQ504AA-ABG a6550a, IBM 2366GG4, NEC PC-MY21AEZR3, , and more. | |
Device Diagnostic Interface (com11) 2.122.198 | For Windows 7 64 bit | 4/10/2014 | 6/10/2016 | s-2.122.198.exe | 186kb | IBM 682466A, Lenovo ThinkPad X230, Sony VGN-FW26G_B, Sony VGN-FE21B, Gericom Phantom, HP Pavilion dv8000, , and more. | |
Device Diagnostic Interface (com11) 2.13701.1 | For Windows 7 | 3/1/2016 | 8/11/2016 | r-2.13701.1.exe | 58kb | ASUS M50V, HP Pavilion ze4500, Sony VGC-JS94FS, Lenovo 23061G2, IBM 818373G, IBM 8172QGW, Sony VGN-SR49VT_H, Toshiba Dynabook R731/36EBK, , and more. |
Devices |
Systems |
ID |
Inf |
Link |
---|---|---|---|---|
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x64 Windows Vista x64 Windows XP SP2 x64 Windows XP x64 |
USB\VID_1C9E&PID_9607&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x64 Windows XP SP2 x64 Windows XP x64 |
USB\VID_1C9E&PID_9607&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x86 |
USB\VID_1C9E&PID_9607&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows Vista x86 Windows XP SP2 x86 Windows XP x86 |
USB\VID_1C9E&PID_9607&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x64 Windows Vista x64 Windows XP SP2 x64 Windows XP x64 |
USB\VID_1C9E&PID_9603&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x64 Windows XP SP2 x64 Windows XP x64 |
USB\VID_1C9E&PID_9603&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x86 |
USB\VID_1C9E&PID_9603&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows Vista x86 Windows XP SP2 x86 Windows XP x86 |
USB\VID_1C9E&PID_9603&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x64 Windows Vista x64 Windows XP SP2 x64 Windows XP x64 |
USB\VID_1C9E&PID_9602&MI_01 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x64 Windows XP SP2 x64 Windows XP x64 |
USB\VID_1C9E&PID_9602&MI_01 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x86 |
USB\VID_1C9E&PID_9602&MI_01 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows Vista x86 Windows XP SP2 x86 Windows XP x86 |
USB\VID_1C9E&PID_9602&MI_01 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x86 |
USB\VID_1C9E&PID_9605&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x64 Windows Vista x64 Windows XP SP2 x64 Windows XP x64 |
USB\VID_1C9E&PID_9605&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x64 Windows XP SP2 x64 Windows XP x64 |
USB\VID_1C9E&PID_9605&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows Vista x86 Windows XP SP2 x86 Windows XP x86 |
USB\VID_1C9E&PID_9605&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x64 Windows Vista x64 Windows XP SP2 x64 Windows XP x64 |
USB\VID_1C9E&PID_9604&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x64 Windows XP SP2 x64 Windows XP x64 |
USB\VID_1C9E&PID_9604&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows 7 x86 |
USB\VID_1C9E&PID_9604&MI_00 |
cmnsser.inf | Download |
DEVICE DIAGNOSTIC INTERFACE 2.0.5.3
|
Windows Vista x86 Windows XP SP2 x86 Windows XP x86 |
USB\VID_1C9E&PID_9604&MI_00 |
cmnsser.inf | Download |
Are you an advanced user? Do you want a Task Manager, a Device Manager and more on your device? ONLY THIS APP will let you do these amazing things? More than a Task Manager, this is Device Diagnostics HUB!
This app combine the Windows Developer tools with the UWP functions to get new infos and features!
Which secrets and features you’ll unlock with this app?
— Know the current usage of CPU, GPU, RAM, Mass memory and Network traffic.
— Turn off or Restart your device with only a button.
— Optimize the RAM usage with only a button (And yes, this is really working).
— Get a list of current running system processes.
— Get a list of every installed app. You’ll be able to close them, run them or add them to the Start menu with a customized LiveTile.
— Get a list of every WiFi network near your device, with more details.
— Get a tree view of every installed device.
— Supports Windows 10 Desktop (from Redstone), Mobile, Xbox One (Developer Mode) and more! (IOT and Hololens need to be tested).
— You can configure this app to monitor the current device or a remote device. For example, you can check the performance of your Windows Mobile from your PC and vice-versa.
Language, theme and LiveTile are customizable and, if you’ll get any problem, I will be available to help you via mail or social networks!
NOTE | You’ll need to follow a configuration process that may result difficult if you’re not pratical with Windows or with technology. You’ve been warned!